录取汇总
历年录取成功率汇总
录取率 | Top 30% | Top 50% | 奖学金 | |
---|---|---|---|---|
2010* | 100% | 12% | 71% | 约为1/3 |
2011 | 100% | 32% | 52% | |
2012 | 100% | 45% | 85% | |
2013 | 98% | 33% | 66% | |
2014 | 100% | 41% | 72% |
通过ChaseDream商科研究生申请咨询服务成功得到录取的同学包括以下学校及专业:
北美:
录取学校 | 录取专业 | 成功申请人数 |
Baruch College - The City University of New York | MSA,MKT | 4 |
Bentley University | MSF, MSA,MKT | 10 |
Binghamton University | MSA | 3 |
Boston College | MSF,MSA | 6 |
Boston University | MSF, MMF | 3 |
Brandeis University | MSF, MAIEF | 4 |
Brown University | MPA | 2 |
Carnegie Mellon University | CF | 2 |
Case Western Reserve University | MSMF,MACC,MSC-OR/SC | 14 |
Claremont McKenna College | MSF | 1 |
Columbia University | MSOR, MRED, MPA, MA.ECON | 6 |
Cornell University | MFE | 2 |
DePaul University | MSF,MSA, MKT | 8 |
Drexel University | MSF,MSA | 4 |
Duke University | MMS | 1 |
Emerson College | GMCA | 1 |
Fordham University | MSGF, MSA, MSMI | 4 |
George Washington University | MSF,MACC | 8 |
Georgetown University | MPA | 2 |
Hofstra University | MSF, MKT | 7 |
Illinois Institute of Technology | MSF, MKT | 3 |
Indiana University Bloomington | MPA | 2 |
Johns Hopkins University | MSF, MKT | 18 |
Lehigh University | MSAF,MSAIA | 3 |
Loyola University Chicago | MSF | 3 |
Massachusetts Institute of Technology | MSF | 1 |
Michigan State University | MSA | 2 |
New York University | MKT, MPA | 8 |
Northwestern University | IMC, MMS | 3 |
Northeastern University | MSF | 5 |
Ohio State University | MSF, MPA, MBLE | 4 |
Pace University | MSF, HR | 4 |
Pepperdine University | MSAF, MSGB | 12 |
Purdue University | MSHR | 2 |
Rensselaer Polytechnic Institute | MSBA | 3 |
Rutgers University | MSHR,MMF | 8 |
San Diego State University | MSA | 2 |
St. John’s University | MSIM | 1 |
Syracuse University | MSF, MSA, MPA | 5 |
Temple University | MSF,MKT | 3 |
The College of William & Mary | MACC | 2 |
Tulane University | MACC, MSF | 22 |
University at Buffalo-SUNY | MSF,SCM | 5 |
University of California, Davis | MPAC | 3 |
University of California, Irvine | MPAC | 3 |
University of California, Los Angeles | MPP | 2 |
University of California, Riverside | MSF,MSA | 2 |
University of California, San Diego | MPIA,MSF | 3 |
University of California, Santa Barbara | MAGIS | 2 |
University of Delaware | MSF, MSA | 8 |
University of Denver | MSF, MACC, MKT | 6 |
University of Florida | MAIB, SCM, MSRE | 5 |
University of Illinois at Urbana Champaign | MSA,MSHRIR, MSF | 14 |
University of Maryland-College Park | MSF, MIS, MSA,SCM | 35 |
University of Miami | MACC | 2 |
University of Michigan-Ann Arbor | Management | 1 |
University of North Carolina | MACC | 1 |
University of Rochester | MSA, MSF, MKT | 18 |
University of Pittsburgh | MSA | 4 |
University of San Francisco | MSFA | 2 |
University of Southern California | MACC,MPA | 3 |
University of Tampa | MKT | 1 |
University of Toronto | MMPA | 1 |
University of Texas at Dallas | MSF, MSA,SCM | 16 |
University of Washington | MPA, MSRE | 3 |
Villanova University | MSF | 1 |
Wake Forest University | Management, MSA | 5 |
Washington University in St. Louis | MACC, MSF, SCM | 6 |
Worcester Polytechnic Institute | MIS, MSODL,MSMTI | 3 |
欧洲:
录取学校 | 录取专业 | 成功申请人数 |
Audencia Nantes School of Management | Management | 1 |
Imperial Business School | MSF | 1 |
London Business School | Management, MSF | 2 |
London School of Economics & Political Science | MSF | 3 |
Maastricht University | SCM | 2 |
Rotterdam School of Management | MSF | 1 |
Strathclyde University | MSAF | 2 |
SKEMA Business School | Management | 1 |
University of Birmingham | MSAF, Investment | 3 |
University of Bristol | MSAFM | 1 |
University of Edinburgh | MSAF | 1 |
University of Leeds | MSAF | 1 |
University of Leicester | MSAF | 1 |
University of Manchester | MSBA | 1 |
University of Oxford | MFE | 1 |
University of Southampton | MSAF, Banking and Finance | 2 |
University of Sussex | Banking and Finance | 2 |
University of Warwick | MSFE | 1 |
University of York | MSAF | 2 |
澳洲:
录取学校 | 录取专业 | 成功申请人数 |
Australian National University | MACC | 1 |
Macquarie University | MSF | 1 |
University of Melbourne | MFIN | 1 |
University of Queensland | MACC | 2 |
University of Sydney | MACC | 1 |
港新:
录取学校 | 录取专业 | 成功申请人数 |
City University of Hong Kong | MSPACG | 3 |
Hong Kong Baptist University | MSAF | 1 |
Lingnan University | Banking and Finance | 1 |
Nan yang Technological University | MSF | 1 |
National University of Singapore | MSRE | 1 |
The Chinese University of Hong Kong | MKT,MSBA,MSRE,MSF | 6 |
The Hong Kong Polytechnic University | MSA | 1 |
The Hong Kong University of Science & Technology | MS International management, MS Investment Management, Economics, MSA, MSGO | 6 |
The University of Hong Kong | Economics, MPA | 6 |
本统计汇总截至2015年4月15日,持续更新中 ……