Admissions Result 2005
(U.S., Top 30 MBA 2007 by U.S.News , Last update: June 1, 2006)
School Name | IV | AD | AW | WL | AP |
Harvard University (HBS) | 1 | 1 | 1 | 12 | |
Stanford University (GSB) | 3 | 2 | 2 | 8 | |
University of Pennsylvania (Wharton) | 24 | 8 | 5 | 2 | 33 |
Northwestern University (Kellogg) | 11 | 2 | 16 | ||
University of Chicago (GSB) | 17 | 3 | 2 | 22 | |
Dartmouth College (Tuck) | 8 | 2 | 1 | 3 | 12 |
Duke University (Fuqua) | 16 | 9 | 3 | 1 | 16 |
University of Michigan–Ann Arbor (Ross) | 24 | 7 | 8 | 24 | |
New York University (Stern) | 2 | 2 | 2 | 4 | |
University of Virginia (Darden) | 5 | 4 | 1 | 2 | 7 |
Yale University (SOM) | 5 | 2 | 12 | ||
Cornell University (Johnson) | 1 | 1 | 1 | 3 | |
Emory University (Goizueta) | 8 | 3 | 3 | 1 | 8 |
University of Texas–Austin (McCombs) | 4 | 3 | 2 | 6 | |
University of North Carolina (Kenan-Flagler) | 3 | 3 | 3 | ||
Ohio State University (Fisher) | 1 | 1 | 1 | 1 | |
Indiana University–Bloomington (Kelley) | 1 | 1 | 1 | ||
University of Minnesota–Twin Cities (Carlson) | 3 | 3 | 3 | 3 | |
Washington University in St. Louis (Olin) | 1 | 1 | 1 | 1 | |
University of Southern California (Marshall) | 5 | 5 | 3 | 5 |
Note:1 Harvard: one workshop member is admitted to Harvard KSG, which is not counted in the summary for HBS.
2 Duke: all applicants receive interview invitation automatically.
3 Michigan: all applicants receive interview invitation automatically; one workshop member is admitted by getting off the waitlist.
Admissions Result 2005
(non-U.S., Top 10 MBA 2004 by BusinessWeek)
School Name (Country) | IV | AD | AW | WL | AP |
Insead (France / Singapore) | 2 | 2 | 2 | ||
London Business School (U.K.) | 1 | 1 | 2 | ||
University of Toronto: Rotman (Canada) | 2 | 2 | 2 | 2 |
Last update: May 24, 2006
Admissions Report Statistics 2005
Catagory | Magic |
U.S.NEWS |
U.S.NEWS |
U.S.NEWS |
BW non-US |
US TOP 20 |
US TOP 30 |
Application | 47 | 53 | 55 | 56 | 5 | 56 | 56 |
Interview | 38 | 47 | 52 | 53 | 5 | 53 | 53 |
Admission | 13 | 27 | 31 | 38 | 5 | 33 | 39 |
Schoolarship | 8 | 13 | 18 | 26 | 2 | 20 | 27 |
Waitlist | 5 | 17 | 21 | 21 | 0 | 21 | 21 |
Interview/Application | 81% | 89% | 95% | 95% | 100% | 95% | 95% |
Admission/Application | 28% | 51% | 56% | 68% | 100% | 59% | 70% |
Waitlist/Application | 11% | 32% | 38% | 38% | -- | 38% | 38% |
Magic Seven:
· AP: Application, IV: Interview, AD: Admission, AW: Scholarship, WL: Waitlist
· Including Harvard, Stanford, Wharton, MIT, Kellogg, Chicago, Columbia