Admissions Result 2007
(U.S., Top 30 MBA 2008 by U.S.News , Last update: June 13, 2008)
School Name | IV | AD | AW | WL | AP |
Harvard University (HBS) | 3 | 2 | 2 | 12 | |
Stanford University (GSB) | 3 | 26 | |||
University of Pennsylvania (Wharton) | 29 | 12 | 61 | ||
Massachusetts Institute of Technology (Sloan) | 3 | 2 | 25 | ||
Northwestern University (Kellogg) | 33 | 6 | 4 | 39 | |
University of Chicago (GSB) | 15 | 4 | 1 | 3 | 29 |
Dartmouth College (Tuck) | 19 | 3 | 1 | 6 | 32 |
University of California–Berkeley (Haas) | 4 | 1 | 3 | 22 | |
Columbia University (NY) | 11 | 4 | 1 | 17 | |
New York University (Stern) | 4 | 4 | 2 | 11 | |
University of California–Los Angeles (Anderson) | 9 | 9 | 1 | 31 | |
University of Michigan–Ann Arbor (Ross) | 10 | 7 | 2 | 38 | |
Yale University (SOM) | 12 | 2 | 2 | 40 | |
Cornell University (Johnson) | 12 | 5 | 1 | 1 | 20 |
Duke University (Fuqua) | 25 | 12 | 2 | 2 | 37 |
University of Virginia (Darden) | 6 | 3 | 3 | 16 | |
Carnegie Mellon University (Tepper) | 6 | 2 | 3 | 7 | |
University of Texas–Austin (McCombs) | 4 | 3 | 5 | ||
University of North Carolina (Kenan-Flagler) | 11 | 6 | 11 | ||
Indiana University–Bloomington (Kelley) | 2 | 2 | 1 | 2 | |
University of Southern California (Marshall) | 11 | 8 | 6 | 1 | 12 |
Georgetown University (McDonough) | 2 | 2 | 1 | 3 | |
Emory University (Goizueta) | 12 | 8 | 7 | 1 | 15 |
Washington University in St. Louis (Olin) | 5 | 3 | 3 | 1 | 5 |
University of Rochester (Simon) | 7 | 4 | 4 | 1 | 7 |
Ohio State University (Fisher) | 2 | 1 | 1 | 2 | |
University of Minnesota–Twin Cities (Carlson) | 3 | 1 | 3 |
Note:Since the timing for schools to release financial aid is different, the statistics of scholarship/fellowship/assistantship are incomplete.
Admissions Result 2007
(non-U.S., Top MBA by BusinessWeek)
School Name (Country) | IV | AD | AW | WL | AP |
University of Toronto: Rotman | 1 | 1 | 1 | ||
London Business School (U.K.) | 2 | 1 | 3 | ||
Insead (France / Singapore) | 6 | 6 | 2 | 6 | |
York University: Schulich | 1 | 1 | 1 | ||
HEC Paris | 2 | 2 | 2 | 2 |
Last update: June 13, 2008
Admissions Report Statistics 2007
Catagory | Magic |
U.S.NEWS |
U.S.NEWS |
U.S.NEWS |
BW non-US |
US TOP 20 |
US TOP 30 |
Application | 99 | 119 | 120 | 121 | 11 | 121 | 122 |
Interview | 66 | 86 | 92 | 101 | 10 | 95 | 104 |
Admission | 22 | 53 | 60 | 71 | 9 | 66 | 77 |
Waitlist | 13 | 28 | 31 | 33 | 0 | 31 | 33 |
Interview/Application | 67% | 72% | 77% | 83% | 91% | 79% | 85% |
Admission/Application | 22% | 45% | 50% | 59% | 82% | 55% | 63% |
Waitlist/Application | 13% | 24% | 26% | 27% | -- | 26% | 27% |
Note:
· AP: Application, IV: Interview, AD: Admission, AW: Scholarship, WL: Waitlist
· Magic Seven: Including Harvard, Stanford, Wharton, MIT, Kellogg, Chicago, Columbia.
· Ranking reference for US MBA: USNews: America's Best Graduate Schools 2008: Top B-Schools
· Ranking reference for non-US MBA: BusinessWeek MBA Rankings (The latest): International Report Card