录取汇总
Admissions Result 2010
(U.S., Top 30 MBA 2008 by U.S.News , Last update: April 19, 2011)
School Name | IV | AD | AW | WL | AP |
Stanford University | 1 | 1 | 0 | 0 | 9 |
Harvard University | 1 | 0 | 0 | 1 | 9 |
Massachusetts Institute of Technology (Sloan) | 1 | 1 | 0 | 0 | 16 |
University of Pennsylvania (Wharton) | 3 | 1 | 0 | 1 | 20 |
Northwestern University (Kellogg) | 11 | 4 | 0 | 1 | 20 |
University of Chicago (Booth) | 8 | 2 | 0 | 0 | 13 |
Dartmouth College (Tuck) | 11 | 3 | 2 | 2 | 19 |
University of California--Berkeley (Haas) | 2 | 1 | 1 | 0 | 7 |
Columbia University | 1 | 1 | 0 | 0 | 13 |
New York University (Stern) | 2 | 1 | 1 | 0 | 3 |
Yale University | 6 | 2 | 0 | 4 | 19 |
Duke University (Fuqua) | 11 | 5 | 0 | 1 | 22 |
University of Virginia (Darden) | 6 | 0 | 0 | 3 | 13 |
University of California--Los Angeles (Anderson) | 6 | 4 | 3 | 1 | 14 |
University of Michigan--Ann Arbor (Ross) | 4 | 2 | 0 | 1 | 9 |
Cornell University (Johnson) | 7 | 3 | 1 | 1 | 8 |
University of Texas--Austin (McCombs) | 0 | 0 | 0 | 1 | 2 |
Carnegie Mellon University (Tepper) | 1 | 0 | 0 | 0 | 4 |
University of North Carolina--Chapel Hill (Kenan-Flagler) | 5 | 1 | 0 | 0 | 5 |
Washington University in St. Louis (Olin) | 1 | 1 | 0 | 0 | 3 |
University of Minnesota--Twin Cities (Carlson) | 1 | 0 | 0 | 0 | 1 |
University of Southern California (Marshall) | 3 | 2 | 1 | 0 | 5 |
Emory University (Goizueta) | 1 | 0 | 0 | 0 | 2 |
Indiana University--Bloomington (Kelley) | 0 | 0 | 0 | 0 | 1 |
Ohio State University (Fisher) | 0 | 0 | 0 | 0 | 1 |
Arizona State University (Carey) | 1 | 0 | 0 | 0 | 1 |
University of California--Davis | 1 | 1 | 1 | 0 | 1 |
University of Wisconsin--Madison | 0 | 0 | 0 | 1 | 1 |
Vanderbilt University (Owen) | 1 | 0 | 0 | 0 | 1 |
Boston College (Carroll) | 0 | 0 | 0 | 1 | 1 |
Boston University | 2 | 0 | 0 | 1 | 3 |
University of Illinois--Urbana-Champaign | 3 | 1 | 1 | 1 | 3 |
University of Notre Dame (Mendoza) | 2 | 0 | 0 | 1 | 3 |
University of Washington (Foster) | 1 | 1 | 0 | 0 | 2 |
University of California--Irvine (Merage) | 2 | 1 | 0 | 0 | 2 |
University of Rochester (Simon) | 1 | 1 | 1 | 0 | 1 |
Michigan State University (Broad) | 1 | 1 | 0 | 0 | 1 |
Purdue University--West Lafayette (Krannert) | 0 | 0 | 0 | 0 | 1 |
Babson College (Olin) | 1 | 0 | 0 | 1 | 1 |
College of William and Mary (Mason) | 2 | 2 | 1 | 0 | 2 |
University of California - San Diego | 1 | 1 | 1 | 0 | 1 |
Admissions Result 2010
(non-U.S., Top MBA by BusinessWeek)
School Name (Country) | IV | AD | AW | WL | AP |
LBS | 1 | 0 | 0 | 0 | 2 |
Cambridge | 0 | 0 | 0 | 0 | 1 |
HKUST | 3 | 0 | 0 | 0 | 4 |
CEIBS | 2 | 1 | 1 | 0 | 2 |
CKGSB | 1 | 1 | 1 | 0 | 1 |
Admissions Report Statistics 2010
Catagory | Magic Seven | U.S.NEWS TOP 15 | U.S.NEWS TOP 20 | U.S.NEWS TOP 30 |
Application | 47 | 64 | 66 | 66 |
Interview | 20 | 35 | 39 | 43 |
Admission | 9 | 18 | 20 | 22 |
Scholarship | 0 | 5 | 6 | 7 |
Waitlist | 2 | 10 | 12 | 13 |
Interview/Application | 42.55% | 54.69% | 59.09% | 65.15% |
Admission/Application | 19.15% | 28.13% | 30.30% | 33.33% |
Waitlist/Application | 4.26% | 15.63% | 18.18% | 19.70% |
Note:
· AP: Application, IV: Interview, AD: Admission, AW: Scholarship, WL: Waitlist
· Magic Seven: Including Harvard, Stanford, Wharton, MIT, Kellogg, Chicago, Columbia.
· Ranking reference for US MBA: USNews: America's Best Graduate Schools 2012: Top B-Schools
· Ranking reference for non-US MBA: BusinessWeek MBA Rankings (The latest): International Report Card