Admissions Result 2008
(U.S., Top 30 MBA 2008 by U.S.News , Last update: June 13, 2009)
| School Name | IV | AD | AW | WL | AP |
| Harvard University | 5 | 3 | 1 | 28 | |
| Stanford University | 2 | 1 | 1 | 22 | |
| University of Pennsylvania (Wharton) | 35 | 3 | 2 | 5 | 88 |
| Massachusetts Institute of Technology (Sloan) | 4 | 2 | 1 | 28 | |
| Northwestern University (Kellogg) | 37 | 8 | 2 | 54 | |
| University of Chicago | 18 | 4 | 3 | 27 | |
| Columbia University | 24 | 11 | 3 | 54 | |
| Dartmouth College (Tuck) | 27 | 7 | 2 | 7 | 44 |
| University of California--Berkeley (Haas) | 4 | 3 | 22 | ||
| New York University (Stern) | 5 | 1 | 5 | 21 | |
| University of California--Los Angeles (Anderson) | 8 | 1 | 3 | 17 | |
| University of Michigan--Ann Arbor (Ross) | 16 | 5 | 4 | 32 | |
| Yale University | 9 | 4 | 23 | ||
| Cornell University (Johnson) | 11 | 5 | 3 | 1 | 20 |
| Duke University (Fuqua) | 29 | 17 | 2 | 4 | 40 |
| University of Virginia (Darden) | 9 | 3 | 1 | 2 | 20 |
| Carnegie Mellon University (Tepper) | 7 | 3 | 1 | 3 | 8 |
| University of Texas--Austin (McCombs) | 6 | 3 | 8 | ||
| University of North Carolina--Chapel Hill (Kenan-Flagler) | 14 | 5 | 2 | 1 | 14 |
| Indiana University--Bloomington (Kelley) | 5 | 3 | 1 | 5 | |
| University of Southern California (Marshall) | 9 | 3 | 1 | 3 | 10 |
| Arizona State University (Carey) | 2 | 1 | 1 | 2 | |
| Georgetown University (McDonough) | 3 | 2 | 1 | 1 | 3 |
| Emory University (Goizueta) | 14 | 6 | 6 | 4 | 15 |
| University of Rochester (Simon) | 7 | 5 | 2 | 1 | 7 |
| Washington University in St. Louis (Olin) | 3 | 2 | 1 | 3 | |
| Ohio State University (Fisher) | 4 | 3 | 2 | 4 | |
| University of Minnesota--Twin Cities (Carlson) | 2 | 1 | 1 | 2 | |
| Brigham Young University (Marriott) | |||||
| Georgia Institute of Technology |
Note:Since the timing for schools to release financial aid is different, the statistics of scholarship/fellowship/assistantship are incomplete.
Admissions Result 2008
(non-U.S., Top MBA by BusinessWeek)
| School Name (Country) | IV | AD | AW | WL | AP |
| Queen's University | |||||
| IE Business School | |||||
| INSEAD | 5 | 4 | 5 | ||
| Western Ontario (Ivey) | 1 | 1 | 1 | ||
| London Business School | 7 | 5 | 9 | ||
| ESADE | |||||
| IMD | |||||
| Toronto (Rotman) | 2 | 1 | 1 | 2 | |
| IESE | |||||
| Oxford (Sa?d) | 1 | 1 | 1 | ||
| CEIBS | 1 | 1 | 1 | 1 |
Last update: June 13, 2009
Admissions Report Statistics 2008
| Catagory | Magic |
U.S.NEWS |
U.S.NEWS |
U.S.NEWS |
BW non-US |
US TOP 20 |
US TOP 30 |
US TOP 50 |
| Application | 136 | 165 | 169 | 169 | 19 | 172 | 172 | 173 |
| Interview | 79 | 113 | 125 | 132 | 17 | 131 | 138 | 139 |
| Admission | 26 | 57 | 66 | 75 | 13 | 74 | 83 | 89 |
| Scholarship | 2 | 10 | 12 | 22 | 1 | 13 | 23 | 29 |
| Waitlist | 15 | 36 | 40 | 46 | 1 | 41 | 46 | 48 |
| Interview/Application | 58% | 68% | 74% | 78% | 89% | 76% | 80% | 80% |
| Admission/Application | 19% | 35% | 39% | 44% | 68% | 43% | 48% | 51% |
| Waitlist/Application | 11% | 22% | 24% | 27% | 5% | 24% | 27% | 28% |
Note:
· AP: Application, IV: Interview, AD: Admission, AW: Scholarship, WL: Waitlist
· Magic Seven: Including Harvard, Stanford, Wharton, MIT, Kellogg, Chicago, Columbia.
· Ranking reference for US MBA: USNews: America's Best Graduate Schools 2008: Top B-Schools
· Ranking reference for non-US MBA: BusinessWeek MBA Rankings (The latest): International Report Card
