Admissions Result 2006
(U.S., Top 30 MBA 2007 by U.S.News , Last update: May 23, 2007)
School Name | IV | AD | AW | WL | AP |
Harvard University (HBS) | 4 | 2 | 14 | ||
Stanford University (GSB) | 9 | 3 | 29 | ||
University of Pennsylvania (Wharton) | 44 | 9 | 1 | 19 | 79 |
Massachusetts Institute of Technology (Sloan) | 3 | 1 | 12 | ||
Northwestern University (Kellogg) | 19 | 5 | 5 | 20 | |
University of Chicago (GSB) | 27 | 8 | 1 | 5 | 33 |
Columbia University (NY) | 25 | 4 | 3 | 37 | |
University of California–Berkeley (Haas) | 3 | 1 | 1 | 10 | |
Dartmouth College (Tuck) | 17 | 4 | 1 | 8 | 24 |
University of California–Los Angeles (Anderson) | 2 | 2 | 2 | 23 | |
University of Michigan–Ann Arbor (Ross) | 25 | 10 | 9 | 44 | |
Duke University (Fuqua) | 38 | 18 | 5 | 7 | 42 |
University of Virginia (Darden) | 13 | 9 | 1 | 1 | 23 |
Yale University (SOM) | 12 | 2 | 1 | 33 | |
University of Texas–Austin (McCombs) | 2 | 2 | 3 | ||
Emory University (Goizueta) | 13 | 10 | 9 | 3 | 14 |
University of North Carolina (Kenan-Flagler) | 6 | 3 | 1 | 6 | |
University of Minnesota–Twin Cities (Carlson) | 3 | 1 | 1 | 3 | |
Indiana University–Bloomington (Kelley) | 1 | 1 | 1 | 1 | |
Michigan State University (Broad) | 2 | 2 | 1 | 2 | |
University of Rochester (Simon) (NY) | 1 | 1 | 1 | 1 | |
Washington University in St. Louis (Olin) | 3 | 2 | 2 | 1 | 4 |
University of Southern California (Marshall) | 8 | 6 | 3 | 1 | 9 |
Note:Since the timing for schools to release financial aid is different, the statistics of scholarship/fellowship/assistantship are incomplete.
Admissions Result 2008
(non-U.S., Top 10 MBA 2004 by BusinessWeek)
School Name (Country) | IV | AD | AW | WL | AP |
Insead (France / Singapore) | 2 | 2 | 2 | ||
London Business School (U.K.) | 1 | 1 | 2 | ||
HEC Paris | 1 | 1 | 1 |
Last update: May 24, 2007
Admissions Report Statistics 2006
Catagory | Magic |
U.S.NEWS |
U.S.NEWS |
U.S.NEWS |
BW non-US |
US TOP 20 |
US TOP 30 |
Application | 102 | 110 | 110 | 111 | 5 | 110 | 111 |
Interview | 74 | 98 | 100 | 103 | 4 | 101 | 104 |
Admission | 25 | 50 | 58 | 64 | 4 | 63 | 68 |
Waitlist | 21 | 26 | 23 | 21 | 0 | 21 | 19 |
Interview/Application | 73% | 89% | 91% | 93% | 80% | 92% | 94% |
Admission/Application | 25% | 45% | 53% | 58% | 80% | 57% | 61% |
Waitlist/Application | 21% | 24% | 21% | 19% | -- | 19% | 17% |
Note:
· AP: Application, IV: Interview, AD: Admission, AW: Scholarship, WL: Waitlist
· Magic Seven: Including Harvard, Stanford, Wharton, MIT, Kellogg, Chicago, Columbia.
· Ranking reference for US MBA: USNews: America's Best Graduate Schools 2008: Top B-Schools
· Ranking reference for non-US MBA: BusinessWeek MBA Rankings (The latest): International Report Card